| Product Name |
1 |
General Consultation | Price |
|
Consultation with an ophthalmologist | 600 rubles |
|
Consultation at home | 2 200 rubles |
|
|
2 |
Diagnostics | Expand |
|
Complete set of exams for LASIK surgery + consultation | 3 400 rubles |
|
Visual acuity test | 200 rubles/2 глаза |
|
(Non)-contact tonometry | 200 rubles/2 глаза |
|
Auto Ref / Keratometry | 400 rubles/2 глаза |
|
Pachymetry | 600 rubles |
|
Cornea size measurement | 100 rubles |
|
Computer-based field of vision analysis | 700 rubles |
|
Computer-based keratotopography | 600 rubles |
|
Consultation with an ophthalmologist | 600 rubles |
|
Primary exams for cataract treatment + consultation | 1 400 rubles |
|
(Non)-contact tonometry | 200 rubles |
|
Visual acuity test | 200 rubles |
|
Auto Ref / Keratometry | 400 rubles |
|
Consultation with an ophthalmologist | 600 rubles |
|
Complete set of exams for cataract surgery + consultation | 2 775 rubles |
|
А-scan (lens calculation) | 700 rubles |
|
В-scan | 350 rubles |
|
(Non)-contact tonometry | 200 rubles |
|
Visual acuity test | 200 rubles |
|
Auto Ref / Keratometry | 400 rubles |
|
CFFF (optic nerve atrophy diagnosis) | 100 rubles |
|
Peripheral field of vision analysis | 250 rubles |
|
Consultation with an ophthalmologist | 600 rubles |
|
OCT (optical coherence tomography) examination | Price  |
|
Retina OCT | 800 rubles |
|
The anterior chamber angle OCT | 800 rubles |
|
Fundus OCT | 2 000 rubles |
|
Fundus OCT (6-month-long monitoring) | 1 600 rubles |
|
Microperimeter examination | Price  |
|
Computer-based retinography using microperimeter | 800 rubles |
|
Computer-based fundus microperimeter exam | 1 000 rubles |
|
Miscellaneous exams | Price  |
|
Lens check using lensmeter | 50 rubles |
|
The anterior depth measurement | 100 rubles |
|
Tonography | 400 rubles |
|
Gonioscopy (the anterior chamber angle exam) | 500 rubles |
3 |
Laser-assisted eye correction surgery | Expand |
|
Myopia/hyperopia correction | Exact price depends on the severity of myopia |
|
Astigmatism correction | Price  |
|
Astigmatism within 1.0D—1.75D | 3 500 rubles |
|
Astigmatism within 2.0D—3.0D | 4 500 rubles |
|
Astigmatism within 3.25D—4.0D | 5 500 rubles |
|
Astigmatism of 4.25D+ | 7 000 rubles |
|
Other types of treatment | Price  |
|
LASIK Advanced (pathologies exceeding 15D, simple astigmatism exceeding 1.0D, mixed astigmatism) | 34 000 rubles |
|
BIOPTICS (combined surgery): Stage 1 — graft construction
| 10 000 rubles |
|
Stage 2 — phacoemulsification (depending on IOL chosen) | от 22 000 rubles |
|
Stage 3 — laser-assisted vision correction | 5 000 rubles |
|
Stage 3 — follow-up laser-assisted vision correction (in 6-month time) | 10 000 rubles |
4 |
Cataract surgery | Expand |
|
Phacoemulsification | Price  |
|
witl «Rumex» (US) IOL | Intraocular lenses (IOL) are chosen after a consultation with doctor in charge. Price 22 000 rubles |
|
with «Ocu Flex» Yellow (India) IOL |
|
with «Rumex Aspheric», Aqua 4 aspheric (US) IOL |
|
with «AcrySof» MA 60 AC, 60 MA (US) IOL |
|
with «AcrySof Natural» (США) IOL |
|
|
|
with «AcrySofIQ», aspheric (US) IOL |
|
with «Nidek» (Japan) IOL |
|
with «AcrySof Toric» (US) IOL |
|
with «AcrySof Restor», multifocal (US) IOL |
|
Laser-assisted capsulotomy | Price  |
|
Primary | 5 000 rubles |
|
Secondary | 6 100 rubles |
5 |
Laser-assisted treatment for fundus pathologies | Price |
|
Focal laser-assisted coagulation | 5 000 rubles |
|
I-degree Peripheral laser-assisted coagulation | 4 500 rubles |
|
II-degree Peripheral laser-assisted coagulation | 5 000 rubles |
|
III-degree Peripheral laser-assisted coagulation | 6 000 rubles |
|
Sectoral laser-assisted coagulation | 7 500 rubles |
|
Laser-assisted coagulation of subretinal neovascular membrane (SNM) | 7 100 rubles |
|
Panretinal laser-assisted coagulation | 9 500 rubles |
|
Macular area barrage | 5 000 rubles |
|
Barrage of the area of local retina detachment | 6 600 rubles |